Arched Freestanding R01
Built to last! Fully guaranteed.
Our Ultimate free standing carports are both free standing and curved. We are France's sole designers, manufacturers and installers. We help you cover and protect almost anything from the elements. Our canopies are strong, have stunning looks, contemporary and just the best you can buy.
When we say ultimate we really do mean that. Made from steel this canopy looks absolutely stunning with it's contemporary curve shaped roof. It is incredibly strong and it has the ability to seamlessly blend into it's surroundings. For your peace of mind every free standing carport is professionally designed and structurally engineered. For the ultimate finish every canopy is hot dip galvanised and powder coated. Installed by our own specialist team and fully guaranteed the result is the Ultimate premium canopy, finished beautifully.
ID | Type | Width (B1) m | Width (B2) m | Length (L1) m | Length (L1) m |
---|---|---|---|---|---|
T1 | R01-T1 x 0,65 | 3,0 | 2,4 | 4,5 | 3,0 |
T2 | R01-T2 x 0,65 | 3,0 | 2,4 | 5,0 | 3,5 |
T3 | R01-T3 x 0,65 | 3,0 | 2,4 | 5,5 | 4,0 |
T4a | R01-T4a x 0,65 | 3,0 | 2,4 | 5,9 | 4,4 |
T4 | R01-T4 x 0,65 | 3,0 | 2,4 | 6,0 | 4,5 |
T5 | R01-T5 x 0,65 | 3,0 | 2,4 | 6,5 | 5,0 |
T6 | R01-T6 x 0,65 | 3,0 | 2,3 | 7,0 | 5,5 |
T7 | R01-T7 x 0,65 | 3,5 | 2,9 | 4,5 | 3,0 |
T8 | R01-T8 x 0,65 | 3,5 | 2,9 | 5,0 | 3,5 |
T9 | R01-T9 x 0,65 | 3,5 | 2,9 | 5,5 | 4,0 |
T10a | R01-T10a x 0,65 | 3,5 | 2,9 | 5,9 | 4,4 |
T10 | R01-T10 x 0,65 | 3,5 | 2,9 | 6,0 | 4,5 |
T11 | R01-T11 x 0,65 | 3,5 | 2,9 | 6,5 | 5,0 |
T12 | R01-T12 x 0,65 | 3,5 | 2,8 | 7,0 | 5,5 |
T13 | R01-T13 x 0,65 | 4,0 | 3,4 | 4,5 | 3,0 |
T14 | R01-T14 x 0,65 | 4,0 | 3,4 | 5,0 | 3,5 |
T15 | R01-T15 x 0,65 | 4,0 | 3,4 | 5,5 | 4,0 |
T16a | R01-T16a x 0,65 | 4,0 | 3,4 | 5,9 | 4,4 |
T16 | R01-T16 x 0,65 | 4,0 | 3,4 | 6,0 | 4,5 |
T17 | R01-T17 x 0,65 | 4,0 | 3,4 | 6,5 | 5,0 |
T18 | R01-T18 x 0,65 | 4,0 | 3,3 | 7,0 | 5,5 |
T19 | R01-T19 x 0,65 | 4,5 | 3,9 | 4,5 | 3,0 |
T20 | R01-T20 x 0,65 | 4,5 | 3,9 | 5,0 | 3,5 |
T21 | R01-T21 x 0,65 | 4,5 | 3,9 | 5,5 | 4,0 |
T22a | R01-T22a x 0,65 | 4,5 | 3,9 | 5,9 | 4,4 |
T22 | R01-T22 x 0,65 | 4,5 | 3,9 | 6,0 | 4,5 |
T23 | R01-T23 x 0,65 | 4,5 | 3,8 | 6,5 | 5,0 |
T24 | R01-T24 x 0,65 | 4,5 | 3,8 | 7,0 | 5,5 |
T25 | R01-T25 x 0,65 | 5,0 | 4,4 | 4,5 | 3,0 |
T26 | R01-T26 x 0,65 | 5,0 | 4,4 | 5,0 | 3,5 |
T27 | R01-T27 x 0,65 | 5,0 | 4,4 | 5,5 | 4,0 |
T28a | R01-T28a x 0,65 | 5,0 | 4,4 | 5,9 | 4,4 |
Test Tech Spec in here